Hostname: page-component-586b7cd67f-dlnhk Total loading time: 0 Render date: 2024-11-25T15:02:37.919Z Has data issue: false hasContentIssue false

Correction

Published online by Cambridge University Press:  02 January 2018

Rights & Permissions [Opens in a new window]

Abstract

Type
Columns
Copyright
Copyright © Royal College of Psychiatrists, 2011 

Efficacy of antidepressants in treating the negative symptoms of symptoms’ and ‘Severity of positive symptoms’) were incorrect; chronic schizophrenia: meta-analysis. . Page 176, the correct table is reproduced below. This does not affect theTable 1: values in the last two columns (‘Severity of negative analysis and results of the study.

Table 1 General characteristics of studies

Authors Year Base Drug Trial, weeks Age at study entry, years Duration of illness, years Males, proportion Severity of negative symptoms Severity of positive symptoms
Salokangas et al 5 1996 Antipsychotic Citalopram 12 41 16 0.64 1.73 1.48
Arango et al 23 2000 Antipsychotic Fluoxetine 8 37 7 0.72 1.88 1.67
Buchanan et al 21 1996 Clozapine Fluoxetine 8 35 16 0.70 1.99 2.45
Goff et al 20 1995 Antipsychotic Fluoxetine 6 43 20 0.88 3.34 2.24
Spina et al 19 1994 Antipsychotic Fluoxetine 12 46 16 0.68 6.43 1.90
Silver & Nassar16 1992 Antipsychotic Fluvoxamine 7 42 18 0.63 3.81 0.46
Silver et al 24 2000 Antipsychotic Fluvoxamine 6 43 20 0.23 4.79 2.29
Hayashi et al 22 1997 Antipsychotic Mianserin 5 62 34 0.59 4.11 2.45
Poyurovsky et al 28 2003 Antipsychotic Mianserin 4 44 17 0.71 4.91 0.83
Shiloh et al 26 2002 Antipsychotic Mianserin 6 38 12 0.61 2.50 5.66
Berk et al 11 2001 Haloperidol Mirtazapine 6 30 16 0.83 3.85 2.00
Berk et al 12 2009 Antipsychotic Mirtazapine 6 37 16 0.84 4.13 2.52
Joffe et al 33 2009 Antipsychotic Mirtazapine 6 46 22 0.51 6.17 4.23
Zocali et al 29 2004 Clozapine Mirtazapine 8 32 12 0.63 8.21 2.18
Jockers-Scherubl et al 30 2005 Antipsychotic Paroxetine 12 40 10 0.48 6.91 4.31
Poyurovsky et al 27 2003 Olanzapine Reboxetine 6 31 6 0.65 3.33 1.79
Poyurovsky et al 31 2007 Olanzapine Reboxetine 6 30 4 0.64 3.91 2.15
Schutz & Berk25 2001 Haloperidol Reboxetine 6 33 8 0.93 4.09 2.45
Akhondzadeh et al 32 2008 Risperidone Ritanserin 8 33 7 0.63 4.09 2.45
Duinkerke et al 17 1993 Antipsychotic Ritanserin 6 41 16 0.64 4.09 2.45
Lee et al 6 1998 Haloperidol Sertraline 8 40 10 0.56 3.44 3.54
Decina et al 18 1994 Antipsychotic Trazodone 6 56 24 0.49 3.04 2.45
Hayashi et al 22 1997 Antipsychotic Trazodone 5 62 34 0.59 3.39 2.45
Figure 0

Table 1 General characteristics of studies

Submit a response

eLetters

No eLetters have been published for this article.